Yarmouth Spirit of Excellence
The Spirit of Excellence has been providing an opportunity for local businesses to honor their exemplary workers for over 20 years!
![]() |
![]() |
The Yarmouth Spirit of Excellence was born in 2000, when the creative mind of Linda Horstmann, then President of the Yarmouth Rotary, came to the Yarmouth Chamber of Commerce with a concept of a joint program highlighting the talent and dedication of local, non-managerial employees. On March 8, 2001, it was named the Yarmouth Spirit of Excellence and on May 1, 2001, the first twenty-six nominees were honored with John Fitzsimmons, Ed.D., President of the Maine Technical College System, acting as Guest Speaker. Since then the program has moved from Spring to Fall and from a lunch to evening reception, but the concept has remained true. Today we are proud to be planning our 23rd year!
Through the Yarmouth Spirit of Excellence award program, non-managerial employees are recognized from businesses and non-profits in the Yarmouth area. Participant companies and organizations are welcome to select an employee(s) to be recognized based on the following criteria:
- Demonstrates outstanding commitment to the business
- Serves as a role model to other employees
- Makes a real difference to the company’s success
Congratulations to this years winners!
At the Spirit of Excellence reception, all nominees are given the Spirit of Excellence Award and post event, nominees are recognized in local media outlets. If you would like more information about this event, or to become a sponsor, please call the Yarmouth Chamber of Commerce at (207) 846-3984.
| Past Yarmouth Spirit of Excellence Nominees | ||||
| 2001 | ![]() |
|||
| 2001 | Katherine | Gallant | Vreeland | |
| 2001 | Linda | Googins | Fleet Bank | |
| 2001 | Sandy | Hall | The Mortgage Office | |
| 2001 | Catherine | Landry | The Notes | |
| 2001 | Melissa | Libby | Bath Savings Institution | |
| 2001 | Mark | McAfee | U.S. Postal Service | |
| 2001 | Audrey | Morrison | Down-East Village | |
| 2001 | Pam | Napolitano | Maine Bank & Trust | |
| 2001 | Wayne | Newland | WYAR | |
| 2001 | Toni | Olsen | Mister Bagel | |
| 2001 | Gail | O’Neil | Freeport Inn | |
| 2001 | Elaine | Ouellette | Songbird Creative Centers | |
| 2001 | Ryan | Parker | Anthony’s Dry Cleaner | |
| 2001 | Jennifer | Robbins | Davies & Miller RE/Max Heritage | |
| 2001 | Brandi | Sawyer | Key Bank | |
| 2001 | Ginger | Stoddard | Freeport Café | |
| 2001 | Terry | Swan | Casco Bay YMCA | |
| 2001 | Joanne | Treuhaft | Bay Square at Yarmouth | |
| 2001 | Mary | Vachon | Peoples Heritage Bank | |
| 2001 | Kevin | Veilluex | Enterprise Engineering | |
| 2001 | Sue | Ward | Yarmouth School Dept | |
| 2001 | Jeff | Webster | Shop ‘N Save | |
| 2001 | Lynn | Wiest | Yarmouth Community Services | |
| 2001 | Prudence | Wiggins | Yarmouth Insurance Agency | |
| 2001 | Arthur | Woodcock | Hancock Lumber | |
| 2001 | Patty | Zub | Olympia Sports | |
| 2002 | ![]() |
|||
| 2002 | Kim | Abel | Freeport Comfort Suites | |
| 2002 | Bruce | Bickford | Yarmouth School Department | |
| 2002 | Wanda | Daniele | Stevens Insurance | |
| 2002 | Marc | Dubrevil | Hancock Lumber | |
| 2002 | Tavia | Dutton | Peoples Bank | |
| 2002 | Pam | Gaudet | Maine Bank and Trust | |
| 2002 | Maryann | Goddard | Freeport Inn | |
| 2002 | Sarah | Graves | Yarmouth Post Office | |
| 2002 | Terry | Grover | Freeport Café | |
| 2002 | Tracey | Hansen | Olympia Sports | |
| 2002 | Joan | Kalbach | Heritage Lanterns | |
| 2002 | Elly | Lyden | Brentwood Rehab & Nursing Cntr | |
| 2002 | Marilyn | Nason | Bay Square at Yarmouth | |
| 2002 | Jacquie | Sawtelle | Royal River Dental | |
| 2002 | Nancy | Thoits | Down-East Restaurant | |
| 2002 | Cheryl | Trenoweth | Liberty Mutual Insurance | |
| 2002 | Ron | Wain | FPL Energy Wyman LLC; | |
| 2002 | Karen | White | Bath Savings Institution | |
| 2002 | Dale | Wing | Casco Bay YMCA | |
| 2003 | ![]() |
|||
| 2003 | Ann Marie | Adams | Intermed Health Center | |
| 2003 | Linda | Brown | Bay Square at Yarmouth | |
| 2003 | Kristin | Chandler | Casco Bay YMCA | |
| 2003 | Jessica | Cote | Vreeland Marketing and Design | |
| 2003 | Donna Marie | Flanders | Thomas Spencer Gallery | |
| 2003 | Mary | Foster | Peoples Bank | |
| 2003 | Ann | Harradon | Down-East Village | |
| 2003 | Judy | Howe | Town of Yarmouth | |
| 2003 | Jackie | Lynch | Freeport Cafe | |
| 2003 | Joseph | Riccio | FPL Energy | |
| 2003 | Nancy | Ryan | Heritage Lanterns | |
| 2003 | Becki | Schreiber | Yarmouth School Department | |
| 2003 | Stephanie | Scott | Freeport Inn | |
| 2003 | Corey | Sloat | Hancock Lumber | |
| 2003 | Zachary | Wiest | Yarmouth Community Services | |
| 2004 | ![]() |
|||
| 2004 | Alan | Ames, Jr. | Hancock Lumber | |
| 2004 | Jessica | Beaumont | Peoples Heritage Bank | |
| 2004 | Glen | Butler | FPL Energy | |
| 2004 | Chris | Chaffee | Best Western Inn and Café | |
| 2004 | Maria | Edwards | The Mortgage Office | |
| 2004 | Heidi | Griffith | Bath Savings Institution | |
| 2004 | Allison | Hariman | Bay Square at Yarmouth | |
| 2004 | Sheila | Heaslip | The Muddy Rudder | |
| 2004 | Girard | Higgins | US Postal Service | |
| 2004 | Mary | Hill | Town of Yarmouth | |
| 2004 | Michael | Hoffer | The Forecaster | |
| 2004 | Jess | Jensen | RE/MAX Heritage | |
| 2004 | Genanne | Jordan | Yarmouth Health Center | |
| 2004 | Susan | Neale | The Community Leader | |
| 2004 | Brenda | Rice | Maine Bank & Trust | |
| 2004 | Kate | Shelley | Back Cove Chiropractic | |
| 2004 | Judy | Stratis | Comfort Suites | |
| 2004 | Vicki | Vaughan | Douglas Title Company | |
| 2004 | Bertha | Voss | Yarmouth School Department | |
| 2004 | Ed | Wentworth | Down-East Village | |
| 2005 | ![]() |
|||
| 2005 | Jennifer | Cerino | Cumberland Dental Arts | |
| 2005 | Maria | Edwards | Mortgage Office | |
| 2005 | Christy | Estabrook | Down-East Village | |
| 2005 | Peter | Horr | Maine Bank & Trust | |
| 2005 | Suzanne | LaGuardia | FPL Energy | |
| 2005 | Jim | Massé | Estabrook’s | |
| 2005 | Mike | Nesbitt | Comfort Suites | |
| 2005 | Rick | Small | US Postal Service | |
| 2005 | Jason | Snyder | Casco Bay Ford | |
| 2006 | ![]() |
|||
| 2006 | Tara | Beaulieu | Back Cove Family Chiropractic | |
| 2006 | Janet | Benzel | The Mortgage Office | |
| 2006 | Amber | Dews | Bath Savings Institution | |
| 2006 | Glenis | Elliott | Freeport Comfort Suites | |
| 2006 | Sherrie | Foisy | Cumberland Dental Arts | |
| 2006 | Mary | Foster | TD Banknorth | |
| 2006 | Diane | Goddard | Yarmouth School Department | |
| 2006 | Joshua David | Goodwin | Heritage Lanterns | |
| 2006 | Janice | Hilton | Estabrook’s | |
| 2006 | Todd | Holbrook | North Yarmouth Academy | |
| 2006 | Beth | Hovencamp | Casco Bay Regional YMCA | |
| 2006 | Gerald | Kelley | The Muddy Rudder | |
| 2006 | Peter | Ladd | Hancock Lumber | |
| 2006 | Jessica | McConnell | Bath Savings Institution | |
| 2006 | Pamela | McGuinness | Town of Yarmouth Maine | |
| 2006 | Nancy | Michael | Freeport Café | |
| 2006 | Katrina | Murray | Northwestern Mutual Financial Network | |
| 2006 | Dwight | Pensiero | FPL Energy-Wyman LLC | |
| 2006 | Candy | Ramsey | Best Western Freeport Inn | |
| 2006 | Cheryl | Ross | Best Western Freeport Inn | |
| 2006 | Martha | Russell | RE/MAX Heritage | |
| 2006 | Bill | Sullivan | Best Western Freeport Inn & Café | |
| 2007 | ![]() |
|||
| 2007 | Tara | Beaulieu | Back Cove Family Chiropractic | |
| 2007 | Michele | Burnham | Maine Bank & Trust | |
| 2007 | Jeff | Donovan | Norton Insurance Agency | |
| 2007 | Ray | Fogg | Yarmouth Hannaford | |
| 2007 | Blessing | Handley | The Mortgage Office | |
| 2007 | Betsy | Hillman | Rainbow Toys | |
| 2007 | Betsy | Kidwell | Cumberland Dental Arts, P.A. | |
| 2007 | Cheryl | McGilvery | Yarmouth School | |
| 2007 | Carie | McGraw | Bath Savings Institution | |
| 2007 | Susie | Starbuck | Town of Yarmouth | |
| 2008 | ![]() |
|||
| 2008 | Linda | Brown | Bay Square at Yarmouth | |
| 2008 | Lisa | Leavitt | Cumberland Dental Arts, P.A. | |
| 2008 | Brenda | Martin | Hancock Lumber | |
| 2008 | Anne B. | Palmer | Fluid Imaging Technologies, Inc | |
| 2008 | Susan | Stowell | Yarmouth School Department | |
| 2008 | Marilyn | Traiser | Casco Bay YMCA | |
| 2009 | ![]() |
|||
| 2009 | Dana | Buckoski | Casco Bay YMCA | |
| 2009 | Teresa | Eaton | State Farm Insurance | |
| 2009 | Elise | Hodgetts | Bay Square at Yarmouth | |
| 2009 | Joyce | Hutchins | Hannaford | |
| 2009 | Robert | Jarrett | Yarmouth School Department | |
| 2009 | Jessica | Jensen | Powers Real Estate | |
| 2009 | Mike | Nesbitt | Comfort Suites of Freeport | |
| 2009 | Debbie | Patchell | The Mortgage Office | |
| 2009 | Stacey | Smith | Cumberland Dental Arts | |
| 2010 | ![]() |
|||
| 2010 | Linda | Armstrong | Yarmouth School Department | |
| 2010 | Margie | Briley | Edward Jones | |
| 2010 | Rachel | Church | Bay Square at Yarmouth | |
| 2010 | Cindy | Flanders | Clay Play | |
| 2010 | Sheila | Ford | Downeast Energy | |
| 2010 | Melinda | Lawrence | FairPoint Communications | |
| 2010 | Deborah | Malone | Terri Wright State Farm Insurance | |
| 2010 | Jaclyn | Moore | Upper Cervical Health Center | |
| 2010 | Carol | Nelson | Casco Bay Home care | |
| 2010 | Kelly | Newell | Casco Bay YMCA | |
| 2010 | Dede | Potter | Rainbow Toys | |
| 2010 | Jessica | Stevens | Vreeland Marketing and Design | |
| 2010 | Tyler | Zamore | Bath Savings Institution | |
| 2011 | ![]() |
|||
| 2011 | Katharine | Bachman | Broadreach Public Relations | |
| 2011 | Laurie | Brigham | Yarmouth School Department | |
| 2011 | Jane | Daniels | Casco Bay Home care | |
| 2011 | Teresa | Eaton | Terri Wright State Farm Insurance | |
| 2011 | Brian | Ericson | Mercy Hospital | |
| 2011 | Aimee | Gallant-Bruns | Bath Savings Institution | |
| 2011 | Larry | Lachance | Casco Bay Ford | |
| 2011 | Donna | Polley | Hannaford | |
| 2011 | John | Romasco | Bay Square at Yarmouth | |
| 2011 | Sally | Steinhagen | Peoples United Bank | |
| 2011 | Shirley | Theriault | Casco Bay Ford | |
| 2012 | ![]() |
|||
| 2012 | Debra | Bly | Casco Bay Ford | |
| 2012 | Damion | Lindsay | Bay Square at Yarmouth | |
| 2012 | Julie | McPhail | Casco Bay Home care | |
| 2012 | Colleen | Meier | Yarmouth School Department | |
| 2012 | Hellen | Rowell | Tyler Technologies | |
| 2012 | Peggy | Shaw | FairPoint Communications | |
| 2012 | Robyn | Swallow | Yarmouth Audiology | |
| 2012 | Jason | Veilleux | Yarmouth Community Services | |
| 2013 | ![]() |
|||
| 2013 | Sylvia | Bodman | Casco Bay Home Care | |
| 2013 | Nicole | Brassard | Bath Savings Institution | |
| 2013 | Nathan | Conners | Casco Bay Ford | |
| 2013 | Matt | DiDonato | Tyler Technologies | |
| 2013 | Nancy | Dunn | Norway Savings Bank | |
| 2013 | Dave | Ernst | Terri Wright State Farm Insurance | |
| 2013 | Tara | Ferland | Upper Cervical Health Center | |
| 2013 | Kristin | Matteson | YMCA of Southern Maine | |
| 2013 | Kathryn | Moraros | Island Treasure Toys | |
| 2013 | Doreen | Myers | Bank of America | |
| 2013 | Barbara | Pride | Yarmouth School Department | |
| 2013 | Vuthi | Roeun | United Insurance | |
| 2013 | Mary | Weed | Bay Square at Yarmouth | |
| 2014 | ![]() |
|||
| 2014 | Janet | Castro | Bay Square at Yarmouth | |
| 2014 | Jeffery | Cobbett | Vreeland Marketing | |
| 2014 | Norwood | Cohan-Smith | FairPoint Communications | |
| 2014 | Amanda | Dyer | Norway Savings Bank | |
| 2014 | Eleanor | Leighton | Casco Bay Home Care | |
| 2014 | Kathy | Plourde | Casco Bay Ford | |
| 2014 | Kiern | Robillard | Patriot Insurance | |
| 2014 | Roxanna | Spizuoco | The Notes | |
| 2015 | ![]() |
|||
| 2015 | Jane | Auchincloss | Friends In Home Care | |
| 2015 | Margaret | Carrigan | Bath Savings Institution | |
| 2015 | Darcy | Coslet | Norway Savings Bank | |
| 2015 | Dan | King | North Yarmouth Academy | |
| 2015 | Tara | Marquis | KMA Human Resources Consulting | |
| 2015 | Brenda | Martin | Hancock Lumber | |
| 2015 | Becky | McGilp | Casco Bay Home Care | |
| 2015 | Ruth Ann | Ray | Bay Square at Yarmouth | |
| 2015 | Tina | Sims | Claytons Café | |
| 2015 | Terry | Thurlow | Key Bank | |
| 2016 | ![]() |
|||
| 2016 | Debbie | Bassett | Yarmouth Dental | |
| 2016 | Michelle | Belanger | Patriot Insurance | |
| 2016 | Brendan | Joy | Casco Bay Ford | |
| 2016 | Erica | May | Bath Savings Institution | |
| 2016 | Theresa | Thurlow | Key Bank | |
| 2017 | ![]() |
|||
| 2017 | Alice | Barr | Yarmouth High School | |
| 2017 | Angelica | Barth | Casco Bay Home Care | |
| 2017 | Sandy | Bowie | Lindquist Funeral Home | |
| 2017 | Dennis | Fountain | Terri Wright, State Farm Insurance | |
| 2017 | Miranda | Giraldo | Norway Savings Bank | |
| 2017 | Brian | Hix | Casco Bay Ford | |
| 2017 | Nathan | Pfeffer | Bath Savings Institute | |
| 2017 | Debbie | Roux | Lindquist Funeral Home | |
| 2017 | Marie | Sevier | 317 Main Street Community Music Center | |
| 2017 | Todd | Shaw | Yarmouth High School | |
| 2017 | Dianne | Taylor | Costal Manor | |
| 2017 | Bonnie | Whiting | Estabrook’s | |
| 2018 | ![]() |
|||
| 2018 | Gina | Billings | Owl & Elm | |
| 2018 | Wayne | Demers | Key Bank | |
| 2018 | Jennifer | Doten | Town of Yarmouth | |
| 2018 | Lisa | Grant | Yarmouth Police Department | |
| 2018 | Brady | Hecht | Patriot Insurance | |
| 2018 | Colin | Kelly | Gather Farm Fresh Eatery | |
| 2018 | Kelli | Morse | Yarmouth Boat Yard | |
| 2018 | Danielle | Murray | Bath Savings Institution | |
| 2018 | Tracy | Newman | Costal Manor Nursing Home | |
| 2018 | Sarah | Potter | 317 Main Community Music Center | |
| 2018 | Tia | Silverio | Casco Bay Ford | |
| 2018 | Lorelei | Sullivan | Town of Yarmouth | |
| 2018 | Erica | Troy | Yarmouth Elementary School | |
| 2018 | Sarah | Vermette | Norway Savings Bank | |
| 2019 | ![]() |
|||
| 2019 | Ryan | Burke | Patriot Insurance | |
| 2019 | Jessica | Fortin | Bath Savings | |
| 2019 | Maura | Goessling | Yarmouth Arts Alliance | |
| 2019 | Bill | Jordan Sr. | Hancock Lumber | |
| 2019 | Leanndra | McCluskey | Cumberland County FCU | |
| 2019 | Alissa | Pollis | Reform Physical Therapy | |
| 2019 | Kristin | Reynolds | Bopp & Guecia, Attorneys | |
| 2019 | Carey | Rodriguez | Casco Bay Ford | |
| 2019 | Mike | Shorey | First Baptist Church | |
| 2019 | Wendy | Simmons | Town of Yarmouth | |
| 2019 | Karen | Stover | Town of Yarmouth | |
| 2019 | Val | Taylor | First Baptist Church | |
| 2019 | Danielle | Therrien | Patriot Insurance | |
| 2019 | Teresa | Thurlow | Key Bank | |
| 2019 | Jim | Tibbetts | Hancock Lumber | |
| 2019 | Rob | Tracy | Casco Bay Ford | |
| 2019 | Alex | Washburn | Bath Savings | |
| 2020 | ||||
| 2020 | Melissa | Arnold | Patricia J. Phillips, D.O. | |
| 2020 | Leah | Cheney | SequelCare of Maine | |
| 2020 | Pamela | Dyer | Yarmouth Village Dental | |
| 2020 | Kat | Gillies | River School | |
| 2020 | Barbara | Goodfriend | River School | |
| 2020 | Nigel | Lindgren | Rogers Collection | |
| 2020 | Nikki | Lynch | Norway Savings Bank | |
| 2020 | Marcie | Nason | Terri Wright State Farm Insurance | |
| 2020 | Sara | Pelczynski | Patriot Insurance | |
| 2020 | Robin | Ray | Mann Law, LLC | |
| 2020 | Marianne | Russell | Lindquist Funeral Home | |
| 2020 | Ron | Sneider | Cunningham Security Systems | |
| 2020 | Karen | Steinman | SequelCare of Maine | |
| 2020 | Bambi | Ulrickson | Mad Gab’s | |
| 2020 | Dawn | Wallace | Friends In-Home Care | |



























